| Team | Pnt | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|
| 17 | 7 | 5 | 2 | 0 | 21 | 5 | 16 | |
| 16 | 7 | 5 | 1 | 1 | 10 | 4 | 6 | |
| 14 | 6 | 4 | 2 | 0 | 15 | 6 | 9 | |
| 13 | 7 | 4 | 1 | 2 | 13 | 8 | 5 | |
| 13 | 7 | 4 | 1 | 2 | 15 | 13 | 2 | |
| 13 | 7 | 4 | 1 | 2 | 10 | 9 | 1 | |
| 10 | 6 | 3 | 1 | 2 | 7 | 6 | 1 | |
| 10 | 6 | 3 | 1 | 2 | 6 | 6 | 0 | |
| 9 | 6 | 2 | 3 | 1 | 14 | 12 | 2 | |
| 9 | 7 | 3 | 0 | 4 | 13 | 12 | 1 | |
| 9 | 6 | 3 | 0 | 3 | 4 | 10 | -6 | |
| 6 | 6 | 1 | 3 | 2 | 6 | 9 | -3 | |
| 4 | 7 | 1 | 1 | 5 | 6 | 16 | -10 | |
| 3 | 7 | 0 | 3 | 4 | 5 | 12 | -7 | |
| 2 | 7 | 0 | 2 | 5 | 5 | 12 | -7 | |
| 0 | 7 | 0 | 0 | 7 | 6 | 16 | -10 |
Loading